SM0250 High Temperature Resistant Heat Shrink Tube

Heat Shrink Tube, High temp resistance up to 150℃, Flame Retardant, Shrink Ratio 2:1, meet Rohs standard
Model: SM0250

             

Characteristic Description

●Standards: AMS-DTL-23053/5 and UL 224, CAN/CSA C22. 2 N0198. 1-99
●Shrink Ratio: 2:1
●Low smoke, soft, Good flame retardant
●Initial/Full shrinking temp: ≥ 84 ℃ / ≥ 120 ℃
●Operating Temp: -55 to 150 ℃
●Standard Color: Black, White, Red, Yellow, Green and Blue

General Information

150°C High Temperature Resistant Flame-Retardant Heat Shrink Tube is composed of radiation-cross linked polyolefin material, which has excellent physical and chemical properties. The main function is electrical insulation of joints in high temperature places, anti-rust and anti-corrosion of solder joints, mechanical protection and wire harness. They are widely used in the fields of electronics, communications, automobiles, ships and aircraft manufacturing.

Specification

Specification (inch)Specification (mm)Inner diameter (mm)Inner Diameter After Fully Shrinked (mm)Wall Thickness After Fully Shrinked (mm)Standard Packing M/Roll
Φ 0.6/0.35≥ 0.90≤ 0.35≥ 0.33200
3/64Φ 0.8/0.40≥ 1.00≤ 0.40≥ 0.33200
1/16Φ 1.0/0.65≥ 1.60≤ 0.65≥ 0.33200
Φ 1.5/0.85≥ 2.00≤ 0.85≥ 0.36200
3/32Φ 2.0/1.00≥ 2.50≤ 1.00≥ 0.44200
Φ 2.5/1.25≥ 3.00≤ 1.25≥ 0.44200
1/8Φ 3.0/1.50≥ 3.50≤ 1.50≥ 0.44200
Φ 3.5/1.75≥ 4.00≤ 1.75≥ 0.44200
Φ 4.0/2.00≥ 4.50≤ 2.00≥ 0.44200
Φ 4.5/2.25≥ 4.80≤ 2.25≥ 0.44100
Φ 5.0/2.50≥ 5.30≤ 2.50≥ 0.56100
Φ 6.0/3.00≥ 6.40≤ 3.00≥ 0.56100
Φ 7.0/3.50≥ 7.40≤ 3.50≥ 0.56100
Φ 8.0/4.00≥ 8.40≤ 4.00≥ 0.56100
3/8Φ 9.0/4.50≥ 9.30≤ 4.50≥ 0.56100
Φ 10/5.00≥ 10.3≤ 5.00≥ 0.56100
Φ 11/5.50≥ 11.3≤ 5.50≥ 0.56100
1/2Φ 12/6.00≥ 12.3≤ 6.00≥ 0.56100
Φ 13/6.50≥ 13.4≤ 6.50≥ 0.69100
Φ 14/7.00≥ 14.4≤ 7.00≥ 0.69100
Φ 15/7.50≥ 15.5≤ 7.50≥ 0.69100
Φ 16/8.00≥ 16.5≤ 8.00≥ 0.69100
Φ 17/8.50≥ 17.5≤ 8.50≥ 0.69100
3/4Φ 18/9.00≥ 18.9≤ 9.00≥ 0.69100
Φ 20/10.0≥ 21.5≤ 10.0≥ 0.77100
Φ 22/11.0≥ 23.4≤ 11.0≥ 0.77100
1Φ 25/12.5≥ 25.6≤ 12.5≥ 0.7750
1-1/4Φ 28/14.0≥ 29.0≤ 14.0≥ 0.8750
Φ 30/15.0≥ 31.5≤ 15.0≥ 0.8750
Φ 35/17.5≥ 36.5≤ 17.5≥ 0.8750
1-1/2Φ 40/20.0≥ 41.5≤ 20.0≥ 0.8750
2Φ 50/25.0≥ 51.5≤ 25.0≥ 0.9725
Φ 60/30.0≥ 60.0≤ 30.0≥ 1.0750
Φ 80/40.0≥ 80.0≤ 40.0≥ 1.1750
3Φ 70/35.0≥ 70.0≤ 35.0≥ 1.1750
4Φ 100/50.0≥ 100.0≤ 50.0≥ 1.1750
5Φ 120/60.0≥ 120.0≤ 60.0≥ 1.1750
6Φ 150/70.0≥ 150.0≤ 70.0≥ 1.1750

Regulatory Compliance | Certifications

RoHsCompliant
ISO 9001:2015Designed, manufactured and/or distributed under this quality management system

Related products