SS0225-HF Halogen free ultra thin flame retardant heat shrink tube

Heat Shrink Tube, Halogen free ultra thin, Flame Retardant, Shrink Ratio 2:1, meet Rohs standard
Model: SS0225-HF

             

Characteristic Description

●Standards: UL 224,CAN/CSA C22.2 NO198、1-99
●Shrink Ratio: 2:1
●Halogen Free,Low Smoke, Non-toxic, Soft, Flame retardant, Fast shrinking speed
●Initial/Full shrinking temp: ≥ 70 ℃ / ≥ 120 ℃
●Operating Temp: -55 to 125 ℃
●Environmental standard: RoHS、IPC/JEDEC-J-STD-709、 H type material
●Standard Color: Black, White, Red, Yellow, Green and Blue

General Information

Halogen free ultra thin flame retardant heat shrinkable tube, made from radiation cross-linked polyolefin material, has excellent physical, chemical and electrical properties. Its main functions are electrical insulation of connectors, rust and corrosion protection of solder joints, mechanical protection and wiring harness.They are widely used in the fields of electronics, communications, automobiles, ships, aircraft manufacturing, etc.

Specification

SpecificationInner diameter (mm)Inner Diameter After Fully Shrinked (mm)Wall Thickness After Fully Shrinked (mm)Standard Packing M/Roll
φ 1.0 CB1.40 ± 0.2≤ 0.650.20 ± 0.10200
φ 1.5 CB1.90 ± 0.2≤ 0.850.20 ± 0.10200
φ 2.0 CB2.40 ± 0.2≤ 1.000.22 ± 0.10200
φ 2.5 CB2.90 ± 0.2≤ 1.300.25 ± 0.10200
φ 3.0 CB3.40 ± 0.2≤ 1.500.28 ± 0.10200
φ 3.5 CB3.90 ± 0.2≤ 1.800.30 ± 0.10200
φ 4.0 CB4.40 ± 0.2≤ 2.000.30 ± 0.10200
φ 4.5 CB4.90 ± 0.2≤ 2.300.32 ± 0.10100
φ 5.0 CB5.50 ± 0.2≤ 2.500.32 ± 0.10100
φ 6.0 CB6.50 ± 0.2≤ 3.000.32 ± 0.10100
φ 7.0 CB7.50 ± 0.3≤ 3.500.32 ± 0.10100
φ 8.0 CB8.50 ± 0.3≤ 4.000.32 ± 0.10100
φ 9.0 CB9.50 ± 0.3≤ 4.500.35 ± 0.10100
φ 10 CB10.50 ± 0.3≤ 5.000.35 ± 0.10100
φ 11 CB11.50 ± 0.3≤ 5.500.40 ± 0.10100
φ 12 CB12.50 ± 0.3≤ 6.000.40 ± 0.10100
φ 13 CB13.50 ± 0.3≤ 6.500.40 ± 0.10100
φ 14 CB14.50 ± 0.3≤ 7.000.40 ± 0.10100
φ 15 CB15.50 ± 0.4≤ 7.500.40 ± 0.10100
φ 16 CB16.50 ± 0.4≤ 8.000.40 ± 0.10100
φ 17 CB17.50 ± 0.4≤ 8.500.40 ± 0.10100
φ 18 CB18.50 ± 0.4≤ 9.000.42 ± 0.10100
φ 20 CB20.50 ± 0.5≤ 10.00.45 ± 0.10100
φ 22 CB22.50 ± 0.5≤ 11.00.45 ± 0.10100
φ 25 CB25.50 ± 0.5≤ 12.50.45 ± 0.1050
φ 28 CB28.00 ± 0.5≤ 14.00.45 ± 0.1050

Regulatory Compliance | Certifications

RoHsCompliant
ISO 9001:2015Designed, manufactured and/or distributed under this quality management system

Related products