SM0225-HF Halogen-free flame retardant heat shrink tube

Heat Shrink Tube, Halogen-free, Flame Retardant, Shrink Ratio 2:1, meet Rohs standard
Model: SM0225-HF

             

Characteristic Description

●Standards: UL 224,CAN/CSA C22.2 NO198、1-99
●Shrink Ratio: 2:1
●Halogen Free, Low Smoke, Non-toxic, Soft, Flame Retardant
●Initial/Full shrinking temp: ≥ 84 ℃ / ≥ 120 ℃
●Operating Temp: -55 to 125 ℃
●Environmental standard: RoHS. IPC/JEDEC-J-STD-709, H type material
●Standard Color: Black, White, Red, Yellow, Green and Blue

General Information

Halogen-free flame retardant heat shrinkable tube, made from radiation cross-linked polyolefin materials,has excellent physical,chemical and electrical properties.
Their main functions are electrical insulation of connectors, rust and corrosion prevention of solder joints, mechanical protection and wiring harness.
They are widely used in the fields of electronics, communications, automobiles, ships,aircraft manufacturing, etc.

Specification

SpecificationInner diameter (mm)Inner Diameter After Fully Shrinked (mm)Wall Thickness After Fully Shrinked (mm)Standard Packing M/Roll
φ 0.5 / 0.350.7 ± 0.2≤ 0.350.33 ± 0.10400
φ 0.6 / 0.400.9 ± 0.2≤ 0.400.33 ± 0.10200
φ 0.8 / 0.501.1 ± 0.2≤ 0.500.33 ± 0.10200
φ 1.0 / 0.651.5 ± 0.2≤ 0.650.36 ± 0.10200
φ 1.5 / 0.852.0 ± 0.2≤ 0.850.36 ± 0.10200
φ 2.0 / 1.002.5 ± 0.2≤ 1.000.45 ± 0.10200
φ 2.5 / 1.303.0 ± 0.2≤ 1.300.45 ± 0.10200
φ 3.0 / 1.503.5 ± 0.2≤ 1.500.45 ± 0.10200
φ 3.5 / 1.804.0 ± 0.2≤ 1.800.45 ± 0.10200
φ 4.0 / 2.004.5 ± 0.2≤ 2.000.45 ± 0.10200
φ 4.5 / 2.305.0 ± 0.2≤ 2.300.45 ± 0.10100
φ 5.0 / 2.505.5 ± 0.2≤ 2.500.56 ± 0.10100
φ 5.5 / 2.756.0 ± 0.2≤ 2.750.56 ± 0.10100
φ 6.0 / 3.006.5 ± 0.2≤ 3.000.56 ± 0.10100
φ 7.0 / 3.50 7.5 ± 0.3≤ 3.500.56 ± 0.10100
φ 8.0 / 4.008.5 ± 0.3≤ 4.000.56 ± 0.10100
φ 9.0 / 4.509.5 ± 0.3≤ 4.500.56 ± 0.10100
φ 10 / 5.0010.5 ± 0.3≤ 5.000.56 ± 0.10100
φ 11 / 5.5011.5 ± 0.3≤ 5.500.56 ± 0.10100
φ 12 / 6.0012.5 ± 0.3≤ 6.000.56 ± 0.10100
φ 13 / 6.5013.5 ± 0.3≤ 6.500.70 ± 0.10100
φ 14 / 7.0014.5 ± 0.3≤ 7.000.70 ± 0.10100
φ 15 / 7.5015.5 ± 0.4≤ 7.500.70 ± 0.10100
φ 16 / 8.0016.5 ± 0.4≤ 8.000.70 ± 0.10100
φ 17 / 8.5017.5 ± 0.4≤ 8.500.70 ± 0.10100
φ 18 / 9.0018.0 ± 0.5≤ 9.000.70 ± 0.10100
φ 20 / 10.022.0 ± 0.5≤ 10.00.80 ± 0.15100
φ 22 / 11.024.0 ± 0.5≤ 11.00.80 ± 0.15100
φ 25 / 12.526.0 ± 0.5≤ 12.50.90 ± 0.1550
φ 28 / 14.028.0 ± 0.5≤ 14.00.90 ± 0.1550
φ 30 / 15.031.5 ± 1.0≤ 15.01.00 ± 0.1550
φ 35 / 17.535.5 ± 1.0≤ 17.51.00 ± 0.1550
φ 40 / 20.041.5 ± 1.0≤ 20.01.00 ± 0.1550
φ 50 / 25.0≥ 50≤ 25.01.10 ± 0.1525
φ 60 / 30.0≥ 60≤ 30.01.20 ± 0.1525
φ 70 / 35.0≥ 70≤ 35.01.30 ± 0.1525
φ 80 / 40.0≥ 80≤ 40.01.30 ± 0.2025
φ 90 / 45.0≥ 90≤ 45.01.30 ± 0.2025
φ 100 / 50.0≥ 100≤ 50.01.30 ± 0.2025
φ 120 / 60.0≥ 120≤ 60.01.30 ± 0.2025
φ 150 / 75.0≥ 150≤ 75.01.30 ± 0.2025
φ 180 / 90.0≥ 180≤ 80.01.30 ± 0.2025
φ 210 / 105≥ 210≤ 1051.30 ± 0.3025
φ 230 / 115≥ 230≤ 1151.30 ± 0.3025
φ 250 / 125≥ 250≤ 1251.30 ± 0.3025
φ 300 / 150≥ 300≤ 1501.30 ± 0.3025

Regulatory Compliance | Certifications

RoHsCompliant
ISO 9001:2015Designed, manufactured and/or distributed under this quality management system

Related products